Sign up to get our FREE 4-page
Top 10 BlackBerry Troubleshooting Steps
and monthly BlackBerry Newsletter
Sign up to get our FREE 4-page
Top 10 BlackBerry Troubleshooting Steps
and monthly BlackBerry Newsletter
Find out more about updating your BlackBerry smartphone HERE
Trying to find out more about your BlackBerry? Click HERE to get your manual or user guide.
This is where you find the Storm Slider - standby mode
Forwarding your personal email to your smartphone.
Or just google "BlackBerry internet service YOUR CARRIER"
What is BIS?
Check out RIM's Full information HERE
Research in Motion has a great comparison chart. Check it out here
Is it cheaper to Text? Talk? Email?
These are generalities and may not reflect your particular voice and data plan and this was done in June 2008, when texting was free to receive and .15 cents to send, and on a pay per use basis. Most of these were taken off an actual bill. These rates are indicative of a Canadian plan and charges incurred while in the USA. Download here.
Without a Plan (Nov 2009)
| Carrier | Per Minute Voice | Per Text | 30 minute call | 30 Texts |
| Telus | $1.45 | .60 | $43.50 | $18.00 |
| Rogers | $1.45 | .75 | $43.50 | $22.50 |
| Bell | $1.74 (varies on local) | .60 | $52.20 | $18.00 |
With a US Plan (Usually 30 day offering)
| Carrier | Per Minute | Per Text | 30 Minute call | Unlimted Texts |
| Telus | $1.00 | .15 | $30.00 | $20.00 |
| Telus | .50 | .15 | $15.00 | $20.00 |
| Telus | .25 | .15 | $7.50 | $20.00 |
| Rogers | $1.00 | .50 | $15 for 15 min | $15.00 |
| Rogers | .63 | .45 | $25 for 40 min | $13.50 |
| Rogers | .57 | .35 | $40 for 70 min | $10.50 |
| Bell | .40 | $40 for 100 min |
| Carrier | Without a Plan | Wth a Plan |
| Telus | $3.00 per MB | $1.00 per MB |
| Rogers | .3 cents per KB |
$3.00 per MB - $30.00 min |
| Bell |
| 1MB | = | 1024KB |
| 1MB | = | 500 Emails without attachments |
| 4KB | = | Checking an Email |
| 10KB | = | Check News Headline |
Tutorials for your device.
